DAFTAR HARGA GAMES ONLINE INFINITY RELOAD
VOUCHER GAMES ONLINE
* Cek Harga Voucher Game
Format : H.KodeGame.PIN
Contoh : H.CAB.1234
* Pembelian Voucher Game
Format : KodeVoucher.NoHpPembeli.PIN
Contoh : CAB10.08999456784.1234
Update Harga per
CABAL (CAB)
| KODE PRODUK | NAMA VOUCHER | HARGA |
CAB10 | Cabal 1.000 GOLD | 9.625 |
CAB30 | Cabal 3.000 GOLD | 28.525 |
CAB50 | Cabal 5.000 GOLD | 47.525 |
CAB100 | Cabal 10.000 GOLD | 95.025 |
GEMSCOOL (GEM)
| KODE PRODUK | NAMA VOUCHER | HARGA |
GEM10 | Gemscool 1,000 Cash Point | 9.525 |
GEM20 | Gemscool 2,000 Cash Point | 19.025 |
GEM30 | Gemscool 3,000 Cash Point | 28.525 |
GEM50 | Gemscool 5,000 Cash Point | 47.525 |
GEM100 | Gemscool 10,000 Cash Point | 95.025 |
MEGAXUS (MEGA) OFF
| KODE PRODUK | NAMA VOUCHER | HARGA |
MEGA10 | Megaxus 10,000 MI Cash | 9.625 |
MEGA20 | Megaxus 21,000 MI Cash | 19.825 |
MEGA50 | Megaxus 55,000 MI Cash | 49.025 |
MEGA100 | Megaxus 110,000 MI Cash | 98.025 |
LYTO (LYTO) OFF
| KODE PRODUK | NAMA VOUCHER | HARGA |
LYTO10 | Lyto 2,500 Koin | 10.125 |
LYTO20 | Lyto 5,500 Koin | 19.925 |
LYTO35 | Lyto 10,000 Koin | 34.725 |
LYTO65 | Lyto 20,000 Koin | 64.525 |
LYTO175 | Lyto 57,000 Koin | 173.025 |
ONELIFE (ONE)
| KODE PRODUK | NAMA VOUCHER | HARGA |
ONE10 | Onelife 40 Point | 9.625 |
ONE25 | Onelife 100 Point | 23.775 |
ONE50 | Onelife 200 Point | 47.525 |
ONE100 | Onelife 400 Point | 95.025 |
PLAYPOINT (PLAY) OFF
| KODE PRODUK | NAMA VOUCHER | HARGA |
PLAY10 | PlayPoint 26.000 | 9.625 |
PLAY30 | PlayPoint 78.000 | 28.525 |
PLAY50 | PlayPoint 130.000 | 47.525 |
PLAY100 | PlayPoint 260.000 | 95.025 |
WAVEGAME (WAVE) OFF
| KODE PRODUK | NAMA VOUCHER | HARGA |
WAVE10 | Wavegame 40 Coin | 9.625 |
WAVE20 | Wavegame 82 Coin | 19.025 |
WAVE50 | Wavegame 210 Coin | 47.525 |
WAVE100 | Wavegame 435 Coin | 95.025 |
ZYNGA (ZYN)
| KODE PRODUK | NAMA VOUCHER | HARGA |
ZYN20 | Zynga 20.000 | 19.825 |
ZYN50 | Zynga 50.000 | 49.525 |
ZYN100 | Zynga 100.000 | 99.025 |
IAH GAMES (IAH)
| KODE PRODUK | NAMA VOUCHER | HARGA |
IAH10 | 10.000 iCredits IAH Games | 10.125 |
IAH20 | 20.000 iCredits IAH Games | 19.825 |
IAH50 | 50.000 iCredits IAH Games | 49.025 |
IAH100 | 100.000 iCredits IAH Games | 98.025 |
MOL POINT (MOL) OFF
| KODE PRODUK | NAMA VOUCHER | HARGA |
MOL20 | 200 MOL Points | 19.725 |
MOL50 | 500 MOL Points | 49.025 |
MOL100 | 1.000 MOL Points | 98.025 |
MOL200 | 2.000 MOL Points | 195.025 |
ORANGE GAMES (ORG)
| KODE PRODUK | NAMA VOUCHER | HARGA |
ORG10 | 1.000 O-Cash | 9.625 |
ORG30 | 3.000 O-Cash | 28.525 |
ORG50 | 5.000 O-Cash | 47.525 |
ORG100 | 10.000 O-Cash | 95.025 |
CHERRY CREDIT (CHE)
| KODE PRODUK | NAMA VOUCHER | HARGA |
CHE50 | 5.000 Cherry Credits | 45.025 |
CHE100 | 10.000 Cherry Credits | 90.025 |
CHE300 | 30.000 Cherry Credits | 270.025 |
GARENA (GAR)
| KODE PRODUK | NAMA VOUCHER | HARGA |
GAR40 | 200 Garena Shells | 38.025 |
GAR100 | 500 Garena Shells | 95.025 |
GAR200 | 1.000 Garena Shells | 190.025 |
VTC POIN (VTC)
| KODE PRODUK | NAMA VOUCHER | HARGA |
VTC5 | 10 V-Coin VTC | 4.775 |
VTC10 | 20 V-Coin VTC | 9.525 |
VTC20 | 40 V-Coin VTC | 19.025 |
VTC30 | 60 V-Coin VTC | 28.525 |
VTC50 | 100 V-Coin VTC | 47.525 |
VTC100 | 200 V-Coin VTC | 95.025 |
DIGICASH (DC) OFF
| KODE PRODUK | NAMA VOUCHER | HARGA |
DC10 | Digicash 10.000 | 9.825 |
DC20 | Digicash 20.000 | 19.025 |
DC50 | Digicash 50.000 | 47.525 |
DC100 | Digicash 100.000 | 95.025 |
DC250 | Digicash 250.000 | 238.025 |
ASIASOFT (VAS)
| KODE PRODUK | NAMA VOUCHER | HARGA |
VAS10 | asiasoft 1000 @cash | 9.825 |
VAS20 | asiasoft 2000 @cash | 18.625 |
VAS50 | asiasoft 5000 @cash | 46.525 |
VAS100 | asiasoft 10000 @cash | 93.025 |
VOOMGA GAMEWAVE (VOM)
| KODE PRODUK | NAMA VOUCHER | HARGA |
VOM50 | Gamewave Voucher 150 V-Cash | 47.025 |
VOM100 | Gamewave Voucher 300 V-Cash | 94.025 |
VOM200 | Gamewave Voucher 600 V-Cash | 188.025 |
VOM500 | Gamewave Voucher 1500 V-Cash | 477.025 |
VOM1000 | Gamewave Voucher 3000 V-Cash | 940.025 |
INGAME CASH (VIN)
| KODE PRODUK | NAMA VOUCHER | HARGA |
VIN10 | INGAME karaoke 40 inCash | 9.225 |
VIN20 | INGAME karaoke 80 inCash | 18.325 |
VIN50 | INGAME karaoke 200 inCash | 46.025 |
VIN100 | INGAME karaoke 400 inCash | 92.025 |
ITUNES GIFT CARD (VIT)
| KODE PRODUK | NAMA VOUCHER | HARGA |
VIT10 | iTunes Gift Card $10 | 120.525 |
VIT15 | iTunes Gift Card $15 | 166.025 |
VIT25 | iTunes Gift Card $25 | 277.525 |
VIT50 | iTunes Gift Card $50 | 555.025 |
VIT100 | iTunes Gift Card $100 | 1.075.025 |
MAINGAME (MG)
| KODE PRODUK | NAMA VOUCHER | HARGA |
MG10 | Voucher Mainkan.com 10,000 I-poin | 9.625 |
MG20 | Voucher Mainkan.com 20,000 I-poin | 19.225 |
MG50 | Voucher Mainkan.com 50,000 I-poin | 48.025 |
MG100 | Voucher Mainkan.com 100,000 I-poin | 96.025 |
MYCARD (MYC)
| KODE PRODUK | NAMA VOUCHER | HARGA |
MYC50 | MyCard 50 Points | 19.025 |
MYC100 | MyCard 150 Points | 56.325 |
MYC350 | MyCard 350 Points | 126.025 |
MYC450 | MyCard 450 Points | 163.025 |
MYC1000 | MyCard 1000 Points | 358.025 |
NETMARBLE (NET)
| KODE PRODUK | NAMA VOUCHER | HARGA |
NET10 | NETMARBLE 1000 NC | 9.125 |
NET20 | NETMARBLE 2000 NC | 18.225 |
NET50 | NETMARBLE 5000 NC | 45.525 |
NET100 | NETMARBLE 10000 NC | 91.025 |
NET200 | NETMARBLE 20000 NC | 182.025 |
Olleh4U (OLU)
| KODE PRODUK | NAMA VOUCHER | HARGA |
OLU10 | 10.000 U-Cash | 9.125 |
OLU20 | 20.000 U-Cash | 18.225 |
OLU50 | 50.000 U-Cash | 45.525 |
OLU100 | 100.000 U-Cash | 91.025 |
PLAYFISH (PF)
| KODE PRODUK | NAMA VOUCHER | HARGA |
PF20 | Playfish Coupon 20.000 | 18.825 |
PF50 | Playfish Coupon 50.000 | 47.025 |
PF100 | Playfish Coupon 100.000 | 94.025 |
PLAYSTATION CARD (PLS)
| KODE PRODUK | NAMA VOUCHER | HARGA |
PLS10 | PSN Card $10 US | 125.025 |
PLS20 | PSN Card $20 US | 225.025 |
PLS50 | PSN Card $50 US | 520.025 |
QEON (QE) OFF
| KODE PRODUK | NAMA VOUCHER | HARGA |
QE10 | QEON Qash 2.300 | 9.125 |
QE30 | QEON Qash 6.900 | 27.325 |
QE50 | QEON Qash 11.500 | 45.525 |
QE100 | QEON Qash 23.000 | 91.025 |
STEAM SEA (SEA)
| KODE PRODUK | NAMA VOUCHER | HARGA |
SEA5 | Steam Wallet Card [US] $5 | 60.025 |
SEA10 | Steam Wallet Card [US] $10 | 116.025 |
SEA50 | Steam Wallet Card [US] $50 | 580.025 |
ULTIMATE GAMECARD (UG)
| KODE PRODUK | NAMA VOUCHER | HARGA |
UG5 | 500 Points Ultimate Game Card | 56.025 |
UG10 | 1000 Points Ultimate Game Card | 110.025 |
UG15 | 1500 Points Ultimate Game Card | 166.025 |
UG20 | 2000 Points Ultimate Game Card | 220.025 |
UG50 | 5000 Points Ultimate Game Card | 544.025 |
UG100 | 10.000 Points Ultimate Game Card | 1.084.025 |
TERRACORD (TER)
| KODE PRODUK | NAMA VOUCHER | HARGA |
TER10 | 1.000 Terra | 9.625 |
TER20 | 2.000 Terra | 19.025 |
TER30 | 3.000 Terra | 29.025 |
TER50 | 5.000 Terra | 47.525 |
TER100 | 10.000 Terra | 95.025 |
TER200 | 20.000 Terra | 190.025 |
TER300 | 30.000 Terra | 285.025 |
Rose Online (ROSE) OFF
| KODE PRODUK | NAMA VOUCHER | HARGA |
ROSE10 | Rose 2.500 Koin | 9.625 |
ROSE30 | Rose 8.000 Koin | 28.525 |
ROSE50 | Rose 15.000 Koin | 47.525 |
ROSE100 | Rose 30.000 Koin | 95.025 |
NAMA GAMES
Cabal
Game : Cabal
Gemscool
Game : Mako, Freestyle, Atlantica, Point Blank, OnAir,Yulgang
Megaxus
Game : Ayodance, Lineage II, War Rock, Grand Chase
Lyto
Game : Granado Espada, Requiem, Luna Online, Rohan Online, Perfect World, RF Online, Seal Online, Ragnarok Online, Avalon, Cross Fire, Crazy Kart 2, Idol Street, GetAmped-X
Onelife Online
Game : Fast Black
PlayPoint
Game : Drift City
Rose Online
Game : Rose Online
TBOT
Game : Tbot
Wavegame
Game : Angel Love, Emil Chronicle, Three Kingdoms
Zynga
Game : FrontierVille, FarmVille, Mafia Wars, Cafe World, Zynga Poker, CityVille, Treasure Isle, PetVille, CityVille, FishVille, Empires and Allies, FrontlierVille, RewardVille, Vampire Wars, Warstorm, World with Friends, YoVille, Zinga Game Bar
QEON
Game : Shadow Company, Heva Online, Puzzle Kingdom, Clash Of Gods
ULTIMATE GAMECARD
Game : Aeria Games, Game321, Nexon US, PW, KoramGame, IJJI, Gpotato